Fall 2024 Courses Past Courses
Title (PDF links for syllabi) | Department | Teacher | Room | Period/Band | Site |
---|---|---|---|---|---|
Algebra I 1/4 | Mathematics | Heath | 222 | A, D, H | Beacon |
Algebra I 1/4 | Mathematics | Khanum | 308 | 2, 3, 5, 7 | Main |
Algebra I 1/4 | Mathematics | Peña | 207 | B | Beacon |
Algebra I 3/4 | Mathematics | Ducret | 212 | D | Beacon |
Algebra I 3/4 | Mathematics | Lopez | 306 | 4, 5, 8 | Main |
Algebra I 3/4 | Mathematics | Peña | 207 | A, C, E, G | Beacon |
Algebra II 1/2 | Mathematics | Jin | 216 | B | Beacon |
Chemistry 1/2 | Physical Science | Tahir | 212 | E, H | Beacon |
Comedy | Arts | Manas | 206 | A14, A35 | Beacon |
Computer Science | STEM Elective | Morell | 417 | 6 | Main |
Core Music | Arts | Brickel | 210 | H24, H35 | Beacon |
Core Music | Arts | Seshadri | 115 | 1, 3, 7, 8 | Main |
Culinary | Human Services | Gonzalez | 104 | 1, 2, 3, 7 | Main |
Earth & Space 1/2 | Physical Science | Alvarez | 215 | 7, 8 | Main |
Earth & Space 1/2 | Physical Science | Tahir | 212 | C, F | Beacon |
English 1/8 | Core English | Bell | 313 | 3, 7 | Main |
English 1/8 | Core English | Crisci | 205 | A, B, E, F | Beacon |
English 1/8 | Core English | Wiltshire | 302 | 2, 5 | Main |
English 3/8 | Core English | Bell | 313 | 2 | Main |
English 3/8 | Core English | Geiger | 205 205 218 205 | C, D, F, H | Beacon |
English 3/8 | Core English | Wiltshire | 302 | 4, 8 | Main |
English 5/8 | Core English | Geiger | 218 | G | Beacon |
English 5/8 | Core English | Lane | 218 | A, E | Beacon |
English 5/8 | Core English | Medina | 406 | 5, 6, 7 | Main |
English 7/8 | Core English | Lane | 218 | B, C | Beacon |
English 7/8 | Core English | Paik | 413 | 3, 5 | Main |
Geometry 1/2 | Mathematics | Jin | 216 | C, D, F | Beacon |
Geometry 1/2 | Mathematics | Papa | 315 | 2, 5 | Main |
Global 1/4 | Social Studies | Curry | 208 | B, C, E, G | Beacon |
Global 1/4 | Social Studies | McCarthy | 304 | 3, 4, 6, 8 | Main |
Global 3/4 | Social Studies | Afzal | 402 | 2, 3, 6, 7 | Main |
Global 3/4 | Social Studies | McCartney | 206 | C, F, G, H | Beacon |
Government & Economics 1/2 | Social Studies | 104 | 2 | Main | |
Government & Economics 1/2 | Social Studies | Kennedy | 214 | D, F | Beacon |
Health | PE and Health | Gerdes | 214, 208, 214 | A, D, G | Beacon |
Health | PE and Health | Verde | 317 | 1, 4, 6, 8 | Main |
Honors English 7/8 | Core English | Lane | 218 | H | Beacon |
Keyboard | Arts | Brickel | 210 | B13, B25, D13, D24 | Beacon |
Biology 1/4 | Life Science | Ducret | 212 220 220 212 | B, C, F, G | Beacon |
Biology 1/4 | Life Science | Henry | 415 | 2, 4, 7, 8 | Main |
Biology 3/4 | Life Science | Rojas | 220 | A, B, E, H | Beacon |
Biology 3/4 | Life Science | Alvarez | 215 | 3, 6 | Main |
Medical Science | Science Elective | Rojas | 220 | G13, G24 | Beacon |
Multimedia | STEM Elective | Heath | 222 | G13, G24 | Beacon |
Paint & Draw | Arts | DiLorenzo | 211 | G13, G24, H24, H35 | Beacon |
Photography | Arts | Crisci | 222 | C14, C25 | Beacon |
Physical Education | PE and Health | Geller | 226 | B13, B25, G13, G24 | Beacon |
Physical Education | PE and Health | Geller | 702 | A14, A35, C14, C25, H24, H35 | Beacon |
Physical Education | PE and Health | Gerdes | 226 | C14, C25, F13, F24 | Beacon |
Physical Education | PE and Health | Waver | GYM | 1, 4, 5, 6 | Main |
Robotics | STEM Elective | Heath | 222 | F13, F24 | Beacon |
Rockband | Arts | Brickel | 210 | A14, A35, G13, G24 | Beacon |
Sculpture | Arts | DiLorenzo | 211 | A14, A35, B13, B25 | Beacon |
Spanish 1/2 | World Language | Velez | 408 | 1, 2, 6, 7 | Main |
Spanish 1/6 | World Language | Nevarez | 204 | A, B, D, G, H | Beacon |
Studio Art | Arts | Collins | 319 | 1, 3, 4, 8 | Main |
Studio Art | Arts | DiLorenzo | 211 | C14, C25 | Beacon |
Technical Theater | Arts | Manas | 701 | B13, B25, H24, H35 | Beacon |
Theater | Arts | Manas | 206 | D13, D24, F13, F24 | Beacon |
US History 1/2 | Social Studies | Morell | 417 | 3, 4, 8 | Main |
US History 1/2 | Social Studies | Prisco | 214 | B, C, E | Beacon |
Writing | English Elective | Bell | 313 | 5 | Main |
- Rows to display: