Past Courses
Spring 2020 Courses
Title (PDF links for syllabi) | Department | Teacher | Room | Period/Band | Site |
---|---|---|---|---|---|
Algebra I 2/4 | Mathematics | Flores | 222 | E, F | Beacon |
Algebra I 2/4 | Mathematics | Gasero | 411 | 2, 3 | Main |
Algebra I 2/4 | Mathematics | Lopez | 308 | 2, 3 | Main |
Algebra I 2/4 | Mathematics | Thomas | 222 | A, C, G, H | Beacon |
Algebra I 4/4 | Mathematics | Jin | 216 | B, C, E, F | Beacon |
Algebra I 4/4 | Mathematics | Lopez | 308 | 4, 8 | Main |
Algebra I 4/4 | Mathematics | Torres | 415 | 4, 7 | Main |
Algebra II 2/2 | Mathematics | Peña | 207 | B | Beacon |
Algebra Skills | Mathematics | Thomas | 227 | E | Beacon |
Anatomy | Life Science | Rojas | 204 | C13, C24, D24, E13 | Beacon |
Auto Shop | Careers | Sarno | 106 | 1, 4, 6, 7 | Main |
Chemistry 2/2 | Physical Science | Tahir | 212 | D, G, H | Beacon |
Computer Art | Arts | Ayala | 310 | 1, 2, 5, 8 | Main |
Cosmotology | Careers | DeJesus | 210 | 1, 3, 7, 8 | Main |
Culinary | Human Services | Gonzalez | 104 | 1, 2, 5, 6 | Main |
Culinary | Human Services | Santana | 227 | C13, C24, G24, G35, H14 | Beacon |
Current Events | Social Studies | Turner | 206 | H14, H25 | Beacon |
Devised Theater | Arts | Manas | 210 | A25, H14 | Beacon |
Digital Film | Arts | Manas | 222 222 210 210 | B14, B35, C13, C24 | Beacon |
Earth Science 2/2 | Physical Science | Glynn | 313 | 5, 7 | Main |
Earth Science 2/2 | Physical Science | Tahir | 212 | C, F | Beacon |
Earth Science 2/2 | Physical Science | Wybaillie | 410 | 2, 4 | Main |
English 2/8 | Core English | Dotter | 205 | A, B, C, E | Beacon |
English 2/8 | Core English | Geiger | 302 | 2, 3 | Main |
English 2/8 | Core English | Glynn | 313 | 8 | Main |
English 2/8 | Core English | McCarthy | 304 | 2, 3 | Main |
English 4/8 | Core English | Dotter | 205 | H | Beacon |
English 4/8 | Core English | Geiger | 302 | 4,8 | Main |
English 4/8 | Core English | Glynn | 313 | 8 | Main |
English 4/8 | Core English | Medina | 218 218 205 | A, E, F | Beacon |
English 4/8 | Core English | Paik | 413 | 7 | Main |
English 6/8 | Core English | Geiger | 302 | 8 | Main |
English 6/8 | Core English | Lane | 218 | F, H | Beacon |
English 6/8 | Core English | Medina | 211 205 | C, G | Beacon |
English 6/8 | Core English | Paik | 413 | 5, 6, 7 | Main |
English 8/8 | Core English | Lane | 218 | B, C | Beacon |
English 8/8 | Core English | Paik | 413 | 3, 5, 7 | Main |
Forensics | Science | Katz | 207 | G24, G35 | Beacon |
Geography | Social Studies | Kennedy | 214 | D13, E24 | Beacon |
Geometry 2/2 | Mathematics | Jin | 216 | A | Beacon |
Geometry 2/2 | Mathematics | Peña | 207 | C, D, F | Beacon |
Geometry 2/2 | Mathematics | Torres | 415 | 3,5 | Main |
Global 2/4 | Social Studies | Afzal | 402 | 6 | Main |
Global 2/4 | Social Studies | McCarthy | 304 | 5, 7 | Main |
Global 2/4 | Social Studies | Morell | 417 | 8 | Main |
Global 2/4 | Social Studies | Williams | 220 | B, C, E, F, H | Beacon |
Global 4/4 | Social Studies | Afzal | 402 | 2, 3, 7 | Main |
Global 4/4 | Social Studies | Turner | 206 | B, C, F | Beacon |
Government & Economics 2/2 | Social Studies | Kennedy | 206 214 214 | A, F, H | Beacon |
Government & Economics 2/2 | Social Studies | Morell | 417 | 2 | Main |
Government & Economics 2/2 | Social Studies | Turner | 206 | D | Beacon |
Health | PE and Health | Geller | 211 | D | Beacon |
Health | PE and Health | Gerdes | 216 | G, H | Beacon |
Health | PE and Health | Verde | 317 | 3, 4, 6 | Main |
Honors Art | Arts | DiLorenzo | 211 | A13, H25 | Beacon |
Honors Music | Arts | Brickel | 210 | D13, E24 | Beacon |
Honors English 8/8 | Core English | Lane | 218 | G | Beacon |
Keyboard | Arts | Brickel | C43 | A13, A25, H14, H25 | Beacon |
Living Environment 2/4 | Life Science | Katz | 212 212 208 204 | A, B, F, H | Beacon |
Living Environment 2/4 | Life Science | Phillips | 406 | 6 | Main |
Living Environment 4/4 | Life Science | Phillips | 406 | 3, 7, 8 | Main |
Living Environment 4/4 | Life Science | Rojas | 204 | B, F, G | Beacon |
Physical Ecuation | PE and Health | Geller | 226 | C13, C24 | Beacon |
Physical Ecuation | PE and Health | Geller | 702B | A13, A25, G24, H14, H25 | Beacon |
Physical Education | PE and Health | Gerdes | 226 | A13, A35, B35, F13, F24 | Beacon |
Physical Education | PE and Health | Gerdes | 702B | B14 | Beacon |
Physical Education | PE and Health | Verde | GYM | 8 | Main |
Physical Education | PE and Health | Waver | GYM | 1, 4, 5, 6 | Main |
Rockband | Arts | Brickel | 210 | B14, B35, G24, G35 | Beacon |
Spanish 2/2 | Foreign Language | Velez | 408 | 1, 2, 6, 7 | Main |
Spanish 2/6 | Foreign Language | Dubizh | 208 | A, B, D, G, H | Beacon |
Statistics 2/2 | Mathematics | Peña | 207 | H | Beacon |
Studio Art | Arts | Collins | 319 | 2, 3, 4, 8 | Main |
Studio Art | Arts | DiLorenzo | 211 | B14, B35, F13, F24, G24, G35, H14 | Beacon |
Theater | Arts | Manas | 210 | A13, F13, F24, H25 | Beacon |
US History 2/2 | Social Studies | Kennedy | 214 | B | Beacon |
US History 2/2 | Social Studies | Morell | 417 | 5, 6 | Main |
US History 2/2 | Social Studies | Prisco | 214 | A, C, G | Beacon |
- Rows to display: