| Algebra I 1/4 | 
					Mathematics | 
					Heath | 
					222 | 
					BC, DE, GH | 
					Beacon | 
				
				
					| Algebra I 1/4 | 
					Mathematics | 
					Watkins | 
					308 | 
					12, 34, 78 | 
					Main | 
				
				
					| Algebra I 2/4 | 
					Mathematics | 
					Heath | 
					222 | 
					BC, DE, GH | 
					Beacon | 
				
				
					| Algebra I 2/4 | 
					Mathematics | 
					Watkins | 
					308 | 
					12, 34, 78 | 
					Main | 
				
				
					| Algebra I 3/4 | 
					Mathematics | 
					Jin | 
					216 | 
					DE, GH | 
					Beacon | 
				
				
					| Algebra I 3/4 | 
					Mathematics | 
					Watkins | 
					308 | 
					12, 34, 78 | 
					Main | 
				
				
					| Algebra I 4/4 | 
					Mathematics | 
					Jin | 
					216 | 
					DE, GH | 
					Beacon | 
				
				
					| Algebra I 4/4 | 
					Mathematics | 
					Watkins | 
					308 | 
					12, 34, 78 | 
					Main | 
				
				
					| Career Education | 
					Careers | 
					Afzal | 
					402 | 
					5 | 
					Main | 
				
				
					| Career Education | 
					Careers | 
					Gonzalez | 
					104 | 
					5 | 
					Main | 
				
				
					| Career Education | 
					Careers | 
					Medina | 
					406 | 
					6 | 
					Main | 
				
				
					| Career Education | 
					Careers | 
					Velez | 
					408 | 
					6 | 
					Main | 
				
				
					| Career Education | 
					Careers | 
					Watkins | 
					308 | 
					6 | 
					Main | 
				
				
					| Career Education | 
					Careers | 
					Woodson | 
					211 | 
					5 | 
					Main | 
				
				
					| Core Music | 
					Arts | 
					Brickel | 
					210 | 
					A, D, F | 
					Beacon | 
				
				
					| Culinary | 
					Human Services | 
					Gonzalez | 
					104 | 
					12, 34 | 
					Main | 
				
				
					| Earth Science 1/2 | 
					Physical Science | 
					Tahir | 
					212 | 
					DE, GH | 
					Beacon | 
				
				
					| Earth Science 1/2 | 
					Physical Science | 
					Velez | 
					408 | 
					12, 34, 78 | 
					Main | 
				
				
					| Earth Science 2/2 | 
					Physical Science | 
					Tahir | 
					212 | 
					DE, GH | 
					Beacon | 
				
				
					| Earth Science 2/2 | 
					Physical Science | 
					Velez | 
					408 | 
					12, 34, 78 | 
					Main | 
				
				
					| English 1/8 | 
					Core English | 
					Crisci | 
					205 | 
					DE, GH | 
					Beacon | 
				
				
					| English 1/8 | 
					Core English | 
					Medina | 
					406 | 
					12, 34, 78 | 
					Main | 
				
				
					| English 2/8 | 
					Core English | 
					Crisci | 
					205 | 
					DE, GH | 
					Beacon | 
				
				
					| English 2/8 | 
					Core English | 
					Medina | 
					406 | 
					12, 34, 78 | 
					Main | 
				
				
					| English 3/8 | 
					Core English | 
					Crisci | 
					205 | 
					BC | 
					Beacon | 
				
				
					| English 3/8 | 
					Core English | 
					Bell | 
					207 | 
					DE, GH | 
					Beacon | 
				
				
					| English 3/8 | 
					Core English | 
					Medina | 
					406 | 
					12, 34, 78 | 
					Main | 
				
				
					| English 4/8 | 
					Core English | 
					Crisci | 
					205 | 
					BC | 
					Beacon | 
				
				
					| English 4/8 | 
					Core English | 
					Bell | 
					207 | 
					DE, GH | 
					Beacon | 
				
				
					| English 4/8 | 
					Core English | 
					Medina | 
					406 | 
					12, 34, 78 | 
					Main | 
				
				
					| English 5/8 | 
					Core English | 
					Bell | 
					207 | 
					BC | 
					Beacon | 
				
				
					| English 5/8 | 
					Core English | 
					Bennett | 
					218 | 
					GH | 
					Beacon | 
				
				
					| English 5/8 | 
					Core English | 
					Medina | 
					406 | 
					12, 34, 78 | 
					Main | 
				
				
					| English 6/8 | 
					Core English | 
					Bell | 
					207 | 
					BC | 
					Beacon | 
				
				
					| English 6/8 | 
					Core English | 
					Bennett | 
					218 | 
					GH | 
					Beacon | 
				
				
					| English 6/8 | 
					Core English | 
					Medina | 
					406 | 
					12, 34, 78 | 
					Main | 
				
				
					| English 7/8 | 
					Core English | 
					Bennett | 
					218 | 
					BC, DE | 
					Beacon | 
				
				
					| English 7/8 | 
					Core English | 
					Medina | 
					406 | 
					12, 34, 78 | 
					Main | 
				
				
					| English 8/8 | 
					Core English | 
					Bennett | 
					218 | 
					BC, DE | 
					Beacon | 
				
				
					| English 8/8 | 
					Core English | 
					Medina | 
					406 | 
					12, 34, 78 | 
					Main | 
				
				
					| Fashion Design | 
					Arts | 
					Woodson | 
					211 | 
					12, 34, 78 | 
					Main | 
				
				
					| Geometry 1/2 | 
					Mathematics | 
					Jin | 
					216 | 
					DE | 
					Beacon | 
				
				
					| Geometry 1/2 | 
					Mathematics | 
					Watkins | 
					308 | 
					12, 34, 78 | 
					Main | 
				
				
					| Geometry 2/2 | 
					Mathematics | 
					Jin | 
					216 | 
					DE | 
					Beacon | 
				
				
					| Geometry 2/2 | 
					Mathematics | 
					Watkins | 
					308 | 
					12, 34, 78 | 
					Main | 
				
				
					| Global 1/4 | 
					Social Studies | 
					Afzal | 
					402 | 
					12, 34, 78 | 
					Main | 
				
				
					| Global 1/4 | 
					Social Studies | 
					Curry | 
					208 | 
					BC, DE, GH | 
					Beacon | 
				
				
					| Global 2/4 | 
					Social Studies | 
					Afzal | 
					402 | 
					12, 34, 78 | 
					Main | 
				
				
					| Global 2/4 | 
					Social Studies | 
					Curry | 
					208 | 
					BC, DE, GH | 
					Beacon | 
				
				
					| Global 3/4 | 
					Social Studies | 
					Afzal | 
					402 | 
					12, 34, 78 | 
					Main | 
				
				
					| Global 3/4 | 
					Social Studies | 
					McCartney | 
					206 | 
					BC, DE, GH | 
					Beacon | 
				
				
					| Global 4/4 | 
					Social Studies | 
					Afzal | 
					402 | 
					12, 34, 78 | 
					Main | 
				
				
					| Global 4/4 | 
					Social Studies | 
					McCartney | 
					206 | 
					BC, DE, GH | 
					Beacon | 
				
				
					| Government & Economics 1/2 | 
					Social Studies | 
					Afzal | 
					402 | 
					12, 34, 78 | 
					Main | 
				
				
					| Government & Economics 1/2 | 
					Social Studies | 
					Kennedy | 
					210 | 
					BC | 
					Beacon | 
				
				
					| Government & Economics 1/2 | 
					Social Studies | 
					Prisco | 
					214 | 
					GH | 
					Beacon | 
				
				
					| Government & Economics 2/2 | 
					Social Studies | 
					Afzal | 
					402 | 
					12, 34, 78 | 
					Main | 
				
				
					| Government & Economics 2/2 | 
					Social Studies | 
					Kennedy | 
					210 | 
					BC | 
					Beacon | 
				
				
					| Government & Economics 2/2 | 
					Social Studies | 
					Prisco | 
					214 | 
					GH | 
					Beacon | 
				
				
					| Health | 
					PE and Health | 
					Geller | 
					226 | 
					BC | 
					Beacon | 
				
				
					| Health | 
					PE and Health | 
					Waver | 
					315 | 
					34 | 
					Main | 
				
				
					| Living Environment 1/4 | 
					Life Science | 
					Rojas | 
					220 | 
					BC, DE | 
					Beacon | 
				
				
					| Living Environment 1/4 | 
					Life Science | 
					Velez | 
					408 | 
					12, 34, 78 | 
					Main | 
				
				
					| Living Environment 2/4 | 
					Life Science | 
					Rojas | 
					220 | 
					BC, DE | 
					Beacon | 
				
				
					| Living Environment 2/4 | 
					Life Science | 
					Velez | 
					408 | 
					12, 34, 78 | 
					Main | 
				
				
					| Living Environment 3/4 | 
					Life Science | 
					Rojas | 
					220 | 
					GH | 
					Beacon | 
				
				
					| Living Environment 3/4 | 
					Life Science | 
					Tahir | 
					212 | 
					BC | 
					Beacon | 
				
				
					| Living Environment 3/4 | 
					Life Science | 
					Velez | 
					408 | 
					12, 34, 78 | 
					Main | 
				
				
					| Living Environment 4/4 | 
					Life Science | 
					Rojas | 
					220 | 
					GH | 
					Beacon | 
				
				
					| Living Environment 4/4 | 
					Life Science | 
					Tahir | 
					212 | 
					BC | 
					Beacon | 
				
				
					| Living Environment 4/4 | 
					Life Science | 
					Velez | 
					408 | 
					12, 34, 78 | 
					Main | 
				
				
					| Physical Education | 
					PE and Health | 
					Geller | 
					226 | 
					D, E, F | 
					Beacon | 
				
				
					| Physical Education | 
					PE and Health | 
					Geller | 
					702 | 
					A | 
					Beacon | 
				
				
					| Physical Education | 
					PE and Health | 
					Waver | 
					GYM | 
					5, 6 | 
					Main | 
				
				
					| Spanish 1/2 | 
					Foreign Language | 
					Gonzalez | 
					104 | 
					78 | 
					Main | 
				
				
					| Spanish 2/2 | 
					Foreign Language | 
					Gonzalez | 
					104 | 
					78 | 
					Main | 
				
				
					| Spanish 1/6 | 
					Foreign Language | 
					Nevarez | 
					204 | 
					BC, DE, GH | 
					Beacon | 
				
				
					| Spanish 2/6 | 
					Foreign Language | 
					Nevarez | 
					204 | 
					BC, DE, GH | 
					Beacon | 
				
				
					| Studio Art | 
					Arts | 
					Collins | 
					211 | 
					A, D, F | 
					Beacon | 
				
				
					| US History 1/2 | 
					Social Studies | 
					Afzal | 
					402 | 
					12, 34, 78 | 
					Main | 
				
				
					| US History 1/2 | 
					Social Studies | 
					Prisco | 
					214 | 
					BC, DE | 
					Beacon | 
				
				
					| US History 2/2 | 
					Social Studies | 
					Afzal | 
					402 | 
					12, 34, 78 | 
					Main | 
				
				
					| US History 2/2 | 
					Social Studies | 
					Prisco | 
					214 | 
					BC, DE | 
					Beacon |