| Algebra I 1/4 | 
					Mathematics | 
					Flores | 
					222 | 
					2, 3 | 
					Beacon | 
				
				
					| Algebra I 1/4 | 
					Mathematics | 
					Thomas | 
					 | 
					1, 2, 3, 4 | 
					Remote | 
				
				
					| Algebra I 1/4 | 
					Mathematics | 
					Walker | 
					308 | 
					1, 3 | 
					Main | 
				
				
					| Algebra I 3/4 | 
					Mathematics | 
					Glynn | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Algebra I 3/4 | 
					Mathematics | 
					Jin | 
					216 | 
					2, 4 | 
					Beacon | 
				
				
					| Algebra I 3/4 | 
					Mathematics | 
					Lopez | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Algebra I 3/4 | 
					Mathematics | 
					Torres | 
					415 | 
					1 | 
					Main | 
				
				
					| Algebra I 3/4 | 
					Mathematics | 
					Walker | 
					308 | 
					2 | 
					Main | 
				
				
					| Algebra II 1/2 | 
					Mathematics | 
					Peña | 
					207 | 
					2 | 
					Beacon | 
				
				
					| Algebra II 1/2 | 
					Mathematics | 
					Peña | 
					 | 
					1 | 
					Remote | 
				
				
					| AP Calculus BC | 
					Mathematics | 
					Roberts | 
					 | 
					1 | 
					Remote | 
				
				
					| Auto Shop | 
					Careers | 
					Sarno | 
					106 | 
					1, 3 | 
					Main | 
				
				
					| Auto Shop | 
					Careers | 
					Sarno | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Career Education | 
					Careers | 
					Flores | 
					207 | 
					1 | 
					Beacon | 
				
				
					| Career Education | 
					Careers | 
					Zimmerman | 
					313 | 
					1, 2, 4 | 
					Main | 
				
				
					| Chemistry 1/2 | 
					Physical Science | 
					Tahir | 
					212 | 
					1, 2 | 
					Beacon | 
				
				
					| Chemistry 1/2 | 
					Physical Science | 
					Tahir | 
					 | 
					1 | 
					Remote | 
				
				
					| Computer Art | 
					Arts | 
					Ayala | 
					310 | 
					1, 2, 4 | 
					Main | 
				
				
					| Core Music | 
					Arts | 
					Brickel | 
					210 | 
					1, 2, 4 | 
					Beacon | 
				
				
					| Core Music | 
					Arts | 
					Glynn | 
					 | 
					1, 2 | 
					Remote | 
				
				
					| Earth Science 1/2 | 
					Physical Science | 
					Tahir | 
					212 | 
					3 | 
					Beacon | 
				
				
					| Earth Science 1/2 | 
					Physical Science | 
					Wybaillie | 
					410 | 
					2, 3 | 
					Main | 
				
				
					| Earth Science 1/2 | 
					Physical Science | 
					Wybaillie | 
					 | 
					1, 2 | 
					Remote | 
				
				
					| English 1/8 | 
					Core English | 
					Bennett | 
					205 | 
					1, 2, 4 | 
					Beacon | 
				
				
					| English 1/8 | 
					Core English | 
					Clark | 
					104 211 | 
					2, 4 | 
					Main | 
				
				
					| English 1/8 | 
					Core English | 
					Mccarthy | 
					205 | 
					1, 2, 4 | 
					Main | 
				
				
					| English 1/8 | 
					Core English | 
					Medina | 
					 | 
					1, 2, 3, 4 | 
					Remote | 
				
				
					| English 3/8 | 
					Core English | 
					Bennett | 
					205 | 
					2, 4 | 
					Beacon | 
				
				
					| English 3/8 | 
					Core English | 
					Geiger | 
					302 | 
					1 | 
					Main | 
				
				
					| English 3/8 | 
					Core English | 
					Mccarthy | 
					304 | 
					2, 4 | 
					Main | 
				
				
					| English 3/8 | 
					Core English | 
					Dotter | 
					 | 
					1, 2, 3, 4 | 
					Remote | 
				
				
					| English 3/8 | 
					Core English | 
					Dotter | 
					 | 
					1 | 
					Remote | 
				
				
					| English 5/8 | 
					Core English | 
					Geiger | 
					302 | 
					1, 2, 4 | 
					Main | 
				
				
					| English 5/8 | 
					Core English | 
					Landas | 
					 | 
					1, 2 | 
					Remote | 
				
				
					| English 5/8 | 
					Core English | 
					Lane | 
					218 | 
					1, 2, 3 | 
					Beacon | 
				
				
					| English 5/8 | 
					Core English | 
					Paik | 
					 | 
					1 | 
					Remote | 
				
				
					| English 7/8 | 
					Core English | 
					Geiger | 
					302 | 
					2, 4 | 
					Main | 
				
				
					| English 7/8 | 
					Core English | 
					Lane | 
					218 | 
					1, 2, 3 | 
					Beacon | 
				
				
					| English 7/8 | 
					Core English | 
					Landas | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Forensics | 
					Science | 
					Katz | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Geography | 
					Social Studies Elective | 
					Kennedy | 
					214 | 
					4 | 
					Beacon | 
				
				
					| Geometry 1/2 | 
					Mathematics | 
					Heath | 
					 | 
					1, 2, 3, 4 | 
					Remote | 
				
				
					| Geometry 1/2 | 
					Mathematics | 
					Peña | 
					207 | 
					2, 3 | 
					Beacon | 
				
				
					| Geometry 1/2 | 
					Mathematics | 
					Torres | 
					415 | 
					2, 3 | 
					Main | 
				
				
					| Global 1/4 | 
					Social Studies | 
					Afzal | 
					402 | 
					1, 2, 4 | 
					Main | 
				
				
					| Global 1/4 | 
					Social Studies | 
					Hughes | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Global 1/4 | 
					Social Studies | 
					Williams | 
					220 | 
					1, 4 | 
					Beacon | 
				
				
					| Global 3/4 | 
					Social Studies | 
					Afzal | 
					402 | 
					2, 4 | 
					Main | 
				
				
					| Global 3/4 | 
					Social Studies | 
					Morell | 
					417 | 
					3 | 
					Main | 
				
				
					| Global 3/4 | 
					Social Studies | 
					Watkins | 
					 | 
					1, 2, 3, 4, 5 | 
					Remote | 
				
				
					| Global 3/4 | 
					Social Studies | 
					Williams | 
					220 | 
					1, 2, 3 | 
					Beacon | 
				
				
					| Government & Economics 1/2 | 
					Social Studies | 
					Kennedy | 
					214 | 
					1, 2 | 
					Beacon | 
				
				
					| Government & Economics 1/2 | 
					Social Studies | 
					Morell | 
					417 | 
					1, 2 | 
					Main | 
				
				
					| Government & Economics 1/2 | 
					Social Studies | 
					Turner | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Health | 
					PE and Health | 
					Flores | 
					 | 
					1, 2 | 
					Remote | 
				
				
					| Health | 
					PE and Health | 
					Gerdes | 
					218 | 
					2, 4 | 
					Beacon | 
				
				
					| Health | 
					PE and Health | 
					Verde | 
					317 | 
					2, 4 | 
					Main | 
				
				
					| Health | 
					PE and Health | 
					Verde | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Health | 
					PE and Health | 
					Wybaillie | 
					410 | 
					2 | 
					Main | 
				
				
					| Living Environment 1/4 | 
					Life Science | 
					Graciani | 
					 | 
					1, 2, 3, 4, 5 | 
					Remote | 
				
				
					| Living Environment 1/4 | 
					Life Science | 
					Phillips | 
					406 | 
					2, 4 | 
					Main | 
				
				
					| Living Environment 1/4 | 
					Life Science | 
					Rojas | 
					204 | 
					2 | 
					Beacon | 
				
				
					| Living Environment 1/4 | 
					Life Science | 
					Tahir | 
					226 | 
					4 | 
					Beacon | 
				
				
					| Living Environment 3/4 | 
					Life Science | 
					Katz | 
					 | 
					1, 2 | 
					Remote | 
				
				
					| Living Environment 3/4 | 
					Life Science | 
					Phillips | 
					406 | 
					1 | 
					Main | 
				
				
					| Living Environment 3/4 | 
					Life Science | 
					Rojas | 
					204 | 
					1, 3 | 
					Beacon | 
				
				
					| Living Environment 3/4 | 
					Life Science | 
					Rojas | 
					 | 
					1, 2 | 
					Remote | 
				
				
					| Living Environment 3/4 | 
					Life Science | 
					Wybaillie | 
					410 | 
					3 | 
					Main | 
				
				
					| Physical Education | 
					PE and Health | 
					Geller | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Physical Education | 
					PE and Health | 
					Gerdes | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Physical Education | 
					PE and Health | 
					Rivera | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Physical Education | 
					PE and Health | 
					Waver | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Psychology | 
					Social Studies Elective | 
					Cohen | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Poetry | 
					English Elective | 
					Paik | 
					 | 
					1, 2 | 
					Remote | 
				
				
					| Short Story | 
					English Elective | 
					Paik | 
					 | 
					1, 2 | 
					Remote | 
				
				
					| Spanish 1/6 | 
					Foreign Language | 
					Dubizh | 
					208 | 
					1, 2, 3 | 
					Beacon | 
				
				
					| Spanish 1/2 | 
					Foreign Language | 
					Gonzalez | 
					408 | 
					1, 2, 3 | 
					Main | 
				
				
					| Spanish 1/6 | 
					Foreign Language | 
					Dubizh | 
					 | 
					1, 2 | 
					Remote | 
				
				
				
					| Spanish 1/6 | 
					Foreign Language | 
					Velez | 
					 | 
					1, 2, 3, 4, 5 | 
					Remote | 
				
				
					| Studio Art | 
					Arts | 
					Cohen | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Studio Art | 
					Arts | 
					Collins | 
					104 | 
					1, 3 | 
					Main | 
				
				
					| Studio Art | 
					Arts | 
					Collins | 
					 | 
					1, 2, 3 | 
					Remote | 
				
				
					| Studio Art | 
					Arts | 
					DiLorenzo | 
					211 | 
					1, 2, 3 | 
					Beacon | 
				
				
					| Theater | 
					Arts | 
					Manas | 
					C45 | 
					1, 2, 3 | 
					Beacon | 
				
				
					| Theater | 
					Arts | 
					Manas | 
					 | 
					1, 2 | 
					Remote | 
				
				
					| US History 1/2 | 
					Social Studies | 
					Morell | 
					 | 
					1, 2, 3 | 
					Main | 
				
				
					| US History 1/2 | 
					Social Studies | 
					Prisco | 
					214 | 
					2, 3 | 
					Beacon | 
				
				
					| US History 1/2 | 
					Social Studies | 
					Prisco | 
					 | 
					1 | 
					Remote | 
				
				
					| US History 1/2 | 
					Social Studies | 
					Turner | 
					 | 
					1, 2 | 
					Remote |