Past Courses
Spring 2024 Courses
Title (PDF links for syllabi) | Department | Teacher | Room | Period/Band | Site |
---|---|---|---|---|---|
Algebra I 2/4 | Mathematics | Heath | 222 | A, D, H | Beacon |
Algebra I 2/4 | Mathematics | Jin | 216 | B | Beacon |
Algebra I 2/4 | Mathematics | Khanum | 308 | 2, 3, 5, 7 | Main |
Algebra I 4/4 | Mathematics | Ducret | 212 | D | Beacon |
Algebra I 4/4 | Mathematics | Jin | 216 | A, C, E, G | Beacon |
Algebra I 4/4 | Mathematics | Lopez | 306 | 4, 5, 8 | Main |
Algebra II 2/2 | Mathematics | Peña | 207 | B | Beacon |
Career Education | Careers | Watkins | 404 | 2, 8 | Main |
Chemistry 2/2 | Physical Science | Tahir | 212 | E, H | Beacon |
Comedy | Arts | Manas | 206 | D13, D24 | Beacon |
Communications | English Elective | Bennett | 208 | F13, F24 | Beacon |
Computer Science | STEM Elective | Morell | 417 | 6 | Main |
Core Music | Arts | Brickel | 210 | A14, A35 | Beacon |
Core Music | Arts | Watkins | 404 | 6 | Main |
Current Events | Social Studies | Watkins | 404 | 1 | Main |
Earth Science 2/2 | Physical Science | Tahir | 212 | C, F | Beacon |
Earth Science 2/2 | Physical Science | Wybaillie | 215 | 7, 8 | Main |
English 2/8 | Core English | Bell | 313 | 3, 7 | Main |
English 2/8 | Core English | Crisci | 205 | A, B, E, F | Beacon |
English 2/8 | Core English | Wiltshire | 302 | 2, 5 | Main |
English 4/8 | Core English | Bell | 313 | 2 | Main |
English 4/8 | Core English | Geiger | 205 205 218 205 | C, D, F, H | Beacon |
English 4/8 | Core English | Wiltshire | 302 | 4, 8 | Main |
English 6/8 | Core English | Geiger | 218 | G | Beacon |
English 6/8 | Core English | Lane | 218 | A, E | Beacon |
English 6/8 | Core English | Medina | 406 | 5, 6, 7 | Main |
English 8/8 | Core English | Lane | 218 | B, C | Beacon |
English 8/8 | Core English | Paik | 413 | 3 | Main |
Financial Literacy | Business Elective | Gonzalez | 104 | 1, 7 | Main |
Food Stories | English Elective | McCartney | 227 | A | Beacon |
Food Stories | English Elective | Peña | 227 | G | Beacon |
Geography | Social Studies | Kennedy | 206 206 204 204 | B13, B25, C14, C25 | Beacon |
Geometry 2/2 | Mathematics | Dotter | 315 | 2, 5 | Main |
Geometry 2/2 | Mathematics | Peña | 207 | C, D, F | Beacon |
Global 2/4 | Social Studies | Curry | 208 | B, C, E, G | Beacon |
Global 2/4 | Social Studies | McCarthy | 304 | 3, 4, 6, 8 | Main |
Global 4/4 | Social Studies | Afzal | 402 | 2, 3, 6, 7 | Main |
Global 4/4 | Social Studies | McCartney | 206 | C, F, G, H | Beacon |
Government & Economics 2/2 | Social Studies | Gonzalez | 104 | 2 | Main |
Government & Economics 2/2 | Social Studies | Kennedy | 214 | D, F | Beacon |
Health | PE and Health | Gerdes | 214 208 | A, D | Beacon |
Health | PE and Health | Verde | 317 | 1, 8 | Main |
Honors English 8/8 | Core English | Lane | 218 | H | Beacon |
Keyboard | Arts | Brickel | 210 | G13, G24, H24, H35 | Beacon |
Living Environment 2/4 | Life Science | Ducret | 212 220 220 212 | B, C, F, G | Beacon |
Living Environment 2/4 | Life Science | Henry | 415 | 2, 4, 7, 8 | Main |
Living Environment 4/4 | Life Science | Rojas | 220 | A, B, E, H | Beacon |
Living Environment 4/4 | Life Science | Wybaillie | 215 | 3, 6 | Main |
Medical Science | Science Elective | Rojas | 220 | G13, G24 | Beacon |
Multimedia | STEM Elective | Heath | 222 | F13, F24 | Beacon |
Paint & Draw | Arts | DiLorenzo | 211 | A14, A35, B13, B25 | Beacon |
Photography | Arts | Crisci | 222 | C14, C25 | Beacon |
Physical Education | PE and Health | Geller | 226 | B13, B25, G13, G24 | Beacon |
Physical Education | PE and Health | Geller | 702 | A14, A35, H24, H35 | Beacon |
Physical Education | PE and Health | Gerdes | 226 | C14, C25, F13, F24 | Beacon |
Physical Education | PE and Health | Gerdes | 702 | G13, G24 | Beacon |
Physical Education | PE and Health | Waver | GYM | 1, 4, 5, 6 | Main |
Robotics | STEM Elective | Heath | 222 | G13, G24 | Beacon |
Rockband | Arts | Brickel | 210 | B13, B25, D13, D24 | Beacon |
Sculpture | Arts | DiLorenzo | 211 | C14, C25 | Beacon |
Spanish 2/2 | World Language | Velez | 408 | 1, 2, 6, 7 | Main |
Spanish 2/6 | World Language | Nevarez | 204 | A, B, D, G, H | Beacon |
Strength Training | PE and Health | Verde | 317 | 3, 7 | Main |
Studio Art | Arts | Collins | 319 | 1, 3, 4, 8 | Main |
Studio Art | Arts | DiLorenzo | 211 | G13, G24, H24, H35 | Beacon |
Technical Theater | Arts | Manas | 701 | B13, B25, H24, H35 | Beacon |
Theater | Arts | Manas | 206 | A14, A35 | Beacon |
US History 2/2 | Social Studies | Morell | 417 | 3, 4, 8 | Main |
US History 2/2 | Social Studies | Prisco | 214 | B, C, E | Beacon |
Writing | English Elective | Bell | 313 | 5 | Main |
- Rows to display: