Past Courses
Fall 2022 Courses
Title (PDF links for syllabi) | Department | Teacher | Room | Period/Band | Site |
---|---|---|---|---|---|
Algebra I 1/4 | Mathematics | Heath | 222 | A, D, H | Beacon |
Algebra I 1/4 | Mathematics | Khanum | 308 | 2, 3, 5, 7 | Main |
Algebra I 3/4 | Mathematics | Jin | 216 | A, C, E, G | Beacon |
Algebra I 3/4 | Mathematics | Lopez | 306 | 3, 4, 5, 8 | Main |
Algebra II 1/2 | Mathematics | Peña | 207 | B | Beacon |
Chemistry 1/2 | Physical Science | Tahir | 212 | E, H | Beacon |
Computer Science | STEM Elective | Morell | 417 | 4, 5 | Main |
Core Music | Arts | Sexton | 115 | 1, 3, 7, 8 | Main |
Creative Writing | English Elective | Curry | 210 | A14, A35 | Beacon |
Culinary | Human Services | Gonzalez | 104 | 1, 4, 7 | Main |
Earth Science 1/2 | Physical Science | Dotter | 315 | 7, 8 | Main |
Earth Science 1/2 | Physical Science | Tahir | 212 | C, F | Beacon |
English 1/8 | Core English | Crisci | 205 | A, B, E | Beacon |
English 1/8 | Core English | Bell | 313 | 2, 3, 5, 7 | Main |
English 3/8 | Core English | Geiger | 205 | C, D, H | Beacon |
English 3/8 | Core English | Wiltshire | 302 | 2, 4, 5, 8 | Main |
English 5/8 | Core English | Geiger | 218 | F, G | Beacon |
English 5/8 | Core English | Lane | 218 | E | Beacon |
English 5/8 | Core English | Medina | 404 | 5, 6, 7 | Main |
English 7/8 | Core English | Lane | 218 | A, B, C | Beacon |
English 7/8 | Core English | Medina | 404 | 3 | Main |
English 7/8 | Core English | Paik | 413 | 5 | Main |
Financial Literacy 1/2 | Business Elective | Gonzalez | 104 | 6 | Main |
Financial Literacy 1/2 | Business Elective | Turner | 206 | A, D | Beacon |
Geography | Social Studies Elective | Kennedy | 210 | H24, H35 | Beacon |
Geometry 1/2 | Mathematics | Payton | 411 | 2, 5 | Main |
Geometry 1/2 | Mathematics | Peña | 207 | C, D, F | Beacon |
Global 1/4 | Social Studies | Curry | 208 | B, C, G | Beacon |
Global 1/4 | Social Studies | McCarthy | 304 | 3, 4, 6, 8 | Main |
Global 3/4 | Social Studies | Afzal | 402 | 2, 3, 6, 7 | Main |
Global 3/4 | Social Studies | Turner | 206 | B, C, F | Beacon |
Government & Economics 1/2 | Social Studies | Hughes | 406 | 2, 8 | Main |
Government & Economics 1/2 | Social Studies | Kennedy | 214 | D, F, G | Beacon |
Health | PE and Health | Geller | 208 | D | Beacon |
Health | PE and Health | Gerdes | 214 | A | Beacon |
Health | PE and Health | Verde | 317 | 1, 4, 6, 8 | Main |
Honors English 7/8 | Core English | Lane | 218 | H | Beacon |
Literature | English Elective | Bennett | 208 205 208 | A, G, H | Beacon |
Literature | English Elective | Paik | 413 | 1, 3, 4 | Main |
Living Environment 1/4 | Life Science | Ducret | 212 220 212 | B, F, G | Beacon |
Living Environment 1/4 | Life Science | Robinson | 415 | 2, 4, 7, 8 | Main |
Living Environment 3/4 | Life Science | Rojas | 220 | A, E, H | Beacon |
Living Environment 3/4 | Life Science | Wybaillie | 215 | 3, 6, 7, 8 | Main |
Math Puzzles | Math Elective | Ducret | 220 | C14, C25, D13, D24 | Beacon |
Medical Science | Science Elective | Rojas | 220 | G13, G24 | Beacon |
Physical Education | PE and Health | Geller | 226 | B13, B25, G13, G24 | Beacon |
Physical Education | PE and Health | Geller | 702 | A14, A35, H24, H35 | Beacon |
Physical Education | PE and Health | Gerdes | 226 | C14, C25, F13, F24 | Beacon |
Physical Education | PE and Health | Gerdes | 702 | G13, G24 | Beacon |
Physical Education | PE and Health | Waver | GYM | 1, 4, 5, 6 | Main |
Robotics | STEM Elective | Heath | 222 | F13, F24, G13, G24 | Beacon |
Sketch Comedy | Arts | Manas | 210 | C14, C25 | Beacon |
Spanish 1/2 | World Language | Velez | 408 | 1, 2, 6, 7 | Main |
Spanish 1/6 | World Language | Nevarez | 204 | A, B, D, G, H | Beacon |
Studio Art | Arts | Collins | 319 | 1, 3, 6, 8 | Main |
Studio Art | Arts | DiLorenzo | 211 | A14, A35, B13, B25, C14, C25, G13, G24, H24, H35 | Beacon |
Technical Theater | Arts | Manas | 701 | B13, B25, H24, H35 | Beacon |
Theater | Arts | Manas | 210 | E13, E24 | Beacon |
US History 1/2 | Social Studies | Hughes | 406 | 4 | Main |
US History 1/2 | Social Studies | Morell | 417 | 3, 8 | Main |
US History 1/2 | Social Studies | Prisco | 214 | B, C, H | Beacon |
- Rows to display: